|
Products: |
Series PN
|
FEATURES 1. Small case size, high rated voltage, capacitance and ripple current, stable and reliable performance, forming complete sets of unclear electric station. 2. Suitable for use in electronic and industrial equipments such as computer, programming control exchanger for power supplies filtering and energy storaging. |
|
Dimensions of mounting bracket
Voltage (Code) | 3-Leg | 2-Leg | ||||||||
Symbol | ØD | 51 | 63,5 | 76 | 90 | 35 | 51 | 63,5 | 76 | 90 |
P | 32,5 | 38,1 | 44,5 | 50,8 | 24 | 33,2 | 40,5 | 46,5 | 53 | |
A | 38,5 | 43 | 49,2 | 58,5 | 29 | 40 | 46,5 | 53 | 59 | |
T | 7,5 | 8,0 | 7,0 | 8,0 | 6,0 | 6,0 | 7,0 | 6,0 | 6,0 | |
S | 5,0 | 5,0 | 5,0 | 5,0 | 3,5 | 4,5 | 4,5 | 4,5 | 4,5 | |
U | 12 | 14 | 14 | 18 | 10 | 14 | 14 | 14 | 14 | |
θ° | 60 | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | |
H | 20 | 25 | 30 | 35 | 15 | 25 | 35 | 35 | 35 | |
h | 15 | 20 | 24 | 25 | 10 | 15 | 20 | 20 | 20 |
SPECIFICATIONS
Item | Performance Characteristics | ||||||||||
Operating Temperature Range | -40 to +85°C | -25 to +85°C | |||||||||
Rated Working Voltage Range | 10 to 100V | 160 to 630V | |||||||||
Nominal Capacitance Range | 100 to 680000μF | ||||||||||
Capacitance Tolerance | ±20% (120Hz, +20°C) | ||||||||||
Leakage Current | I ≤ 0,02 CV (μA) after 5 minutes application of rated working voltage at +20°C | ||||||||||
Dissipation Factor tan δ (120Hz, +20°C) |
The values shown in the STANDARD RATINGS tables | ||||||||||
Low Temperature Characteristics | Impedance ratio max. at 120Hz
|
||||||||||
High Temperature Loading | Test conditions The follwing specifications shall be satisfied when the capacitors are restored to 20°C after the rated voltage with the rated ripple current applied for 2000 hours at 85°C Post test requirements at +20°C Leakage current: ≤ Initial specified value Cap. change within ±20% of initial measured value tan δ : ≤ 200% of initial specified value |
||||||||||
Shelf Life | At 85°C no voltage applied after 1000 hours and then being stabilized at 20°C the capacitors shall meet the following limits Leakage current: ≤ Initial specified value Cap. change: within ±20% of initial measured value tan δ: ≤ 175% of initial specified value |
||||||||||
Others | JIS C - 5101 (IES 60384) |
STANDARD RATINGS
Voltage (Code) | 10V (1A) | 16V (1C) | 25V (1E) | 35V (1V) | |||||||||
SV | 13 | 20 | 32 | 44 | |||||||||
Cap, (μF) | Code | Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
15000 | 159 | 35x50 | 0,30 | 3,9 | |||||||||
18000 | 189 | 35x50 | 0,35 | 4,0 | |||||||||
27000 | 279 | 35x50 | 0,45 | 4,2 | |||||||||
33000 | 339 | 35x80 | 0,40 | 6,0 | |||||||||
39000 | 399 | 35x50 | 0,60 | 4,7 | 35x80 | 0,40 | 6,2 | 35x100 | 0,40 | 6,7 | |||
47000 | 479 | 35x100 | 0,40 | 7,4 | 35x120 | 0,45 | 8,0 | ||||||
56000 | 569 | 35x80 | 0,60 | 6,5 | 35x120 | 0,45 | 8,3 | ||||||
68000 | 689 | 51x80 | 0,50 | 8,5 | |||||||||
82000 | 829 | 35x80 | 0,60 | 7,0 | 35x100 | 0,70 | 8,0 | 51x80 | 0,50 | 9,7 | 51x100 | 0,55 | 10,3 |
100000 | 10T | 35x100 | 0,70 | 8,0 | 35x120 | 0,70 | 9,6 | 51x100 | 0,60 | 10,8 | |||
120000 | 12T | 35x120 | 0,70 | 9,4 | 51x80 | 0,80 | 9,6 | 51x120 | 0,60 | 12,0 | 51x120 | 0,60 | 12,8 |
150000 | 15T | 51x80 | 0,90 | 9,8 | 51x100 | 0,90 | 11,2 | 63,5x100 | 0,70 | 13,2 | |||
180000 | 18T | 63,5x100 | 0,75 | 14,7 | 63,5x120 | 0,70 | 15,3 | ||||||
220000 | 22T | 51x100 | 1,00 | 10,3 | 51x120 | 1,00 | 14,2 | 63,5x100 | 0,80 | 15,0 | 76x100 | 0,75 | 17,8 |
270000 | 27T | 51x120 | 1,20 | 12,8 | 63,5x100 | 1,20 | 15,3 | 76x100 | 0,90 | ?8,3 | 76x120 | 0,80 | 18,4 |
330000 | 33T | 63,5x120 | 1,30 | 17,1 | 76x120 | 1,00 | 20,7 | 76x140 | 0,90 | 22,0 | |||
390000 | 39T | 63,5x100 | 1,50 | 15,3 | 76x100 | 1,60 | 18,0 | 76x140 | 1,20 | 22,1 | |||
470000 | 47T | 63,5x120 | 2,00 | 16,0 | 76x100 | 1,80 | 19,3 | 90x140 | 1,00 | 28,0 | |||
560000 | 56T | 76x120 | 2,50 | 17,3 | 76x140 | 2,00 | 20,7 | 90x140 | 1,50 | 25,8 | |||
680000 | 68T | 76x120 | 3,00 | 18,7 | |||||||||
Maximum Allowable Ripple Current (A rms) at 85°C 120Hz tan δ at 20°C 120kHz |
Voltage (Code) | 50V (1H) | 63V (1J) | 80V (1K) | 100V (2A) | |||||||||
SV | 63 | 79 | 100 | 125 | |||||||||
Cap, (μF) | Code | Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
2200 | 228 | 35x50 | 0,10 | 2,1 | |||||||||
3300 | 338 | 35x50 | 0,15 | 2,5 | |||||||||
4700 | 478 | 35x80 | 0,15 | 3,4 | |||||||||
5600 | 568 | 35x50 | 0,20 | 3,0 | |||||||||
6800 | 688 | 35x80 | 0,20 | 3,7 | 35x100 | 0,15 | 4,2 | ||||||
8200 | 828 | 35x120 | 0,15 | 5,0 | |||||||||
10000 | 109 | 35x50 | 0,25 | 3,9 | 35x80 | 0,25 | 4,0 | 35x100 | 0,20 | 4,9 | 51x80 | 0,20 | 5,2 |
12000 | 129 | 35x120 | 0,20 | 5,4 | |||||||||
15000 | 159 | 35x100 | 0,25 | 5,3 | 51x80 | 0,25 | 6,0 | ||||||
18000 | 189 | 35x80 | 0,25 | 5,2 | 35x120 | 0,25 | 6,2 | 51x120 | 0,20 | 8,1 | |||
22000 | 229 | 35x100 | 0,30 | 5,7 | 51x80 | 0,30 | 6,5 | 51x100 | 0,30 | 7,1 | 63,5x100 | 0,25 | 8,6 |
27000 | 279 | 35x120 | 0,35 | 6,6 | 51x120 | 0,30 | 8,6 | 63,5x120 | 0,25 | 10,3 | |||
33000 | 339 | 51x100 | 0,35 | 8,1 | 63,5x100 | 0,35 | 9,3 | 76x100 | 0,25 | 11,1 | |||
39000 | 399 | 51x80 | 0,40 | 7,4 | 51x120 | 0,35 | 9,5 | 76x120 | 0,25 | 12,4 | |||
47000 | 479 | 63,5x100 | 0,40 | 10,2 | 63,5x120 | 0,35 | 12,0 | 76x140 | 0,25 | 14,3 | |||
56000 | 569 | 51x100 | 0,40 | 9,8 | |||||||||
68000 | 689 | 51x120 | 0,45 | 11,1 | 63,5x120 | 0,45 | 12,7 | 76x120 | 0,35 | 15,4 | 90x140 | 0,30 | 18,0 |
82000 | 829 | 63,5x100 | 0,50 | 12,2 | 76x140 | 0,35 | 18,1 | ||||||
100000 | 10T | 76x120 | 0,45 | 16,7 | 90x140 | 0,40 | 21,0 | ||||||
120000 | 12T | 63,5x120 | 0,50 | 15,0 | 76x140 | 0,50 | 19,0 | ||||||
150000 | 15T | 76x120 | 0,60 | 18,1 | 90x140 | 0,55 | 22,0 | ||||||
180000 | 18T | 76x140 | 0,70 | 19,5 | |||||||||
270000 | 27T | 90x140 | 0,80 | 23,2 | |||||||||
Maximum Allowable Ripple Current (A rms) at 85°C 120Hz tan δ at 20°C 120kHz |
Voltage (Code) | 160V (2C) | 200V (2D) | 250V (2E) | 350V (2V) | |||||||||
SV | 200 | 250 | 300 | 400 | |||||||||
Cap, (μF) | Code | Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
390 | 397 | 35x50 | 0,25 | 1,9 | |||||||||
560 | 567 | 35x50 | 0,15 | 1,3 | |||||||||
680 | 687 | 35x80 | 0,25 | 2,9 | |||||||||
820 | 827 | 35x50 | 0,15 | 1,6 | |||||||||
1000 | 108 | 35x100 | 0,25 | 3,8 | |||||||||
1200 | 128 | 35x50 | 0,15 | 2,0 | 35x80 | 0,15 | 2,3 | 35x120 | 0,25 | 4,2 | |||
1500 | 158 | 35x100 | 0,15 | 3,0 | 51x70 | 0,25 | 4,5 | ||||||
1800 | 188 | 35x80 | 0,15 | 2,8 | 35x120 | 0,15 | 3,3 | ||||||
2200 | 228 | 35x80 | 0,15 | 3,4 | 35x100 | 0,15 | 3,6 | 51x80 | 0,15 | 3,7 | 51x90 | 0,25 | 5,8 |
2700 | 278 | 35x100 | 0,15 | 3,7 | 35x120 | 0,15 | 4,0 | ||||||
3300 | 338 | 35x120 | 0,15 | 4,5 | 51x80 | 0,15 | 4,5 | 51x100 | 0,15 | 5,1 | 51x130 63,5x90 |
0,25 0,25 |
8,3 8,0 |
3900 | 398 | 51x120 | 0,15 | 5,9 | 63,5x110 | 0,25 | 9,2 | ||||||
4700 | 478 | 51x80 | 0,20 | 5,6 | 51x100 | 0,15 | 6,5 | 63,5x100 | 0,20 | 6,9 | 63,5x130 76x90 |
0,25 0,25 |
10,9 10,3 |
5600 | 568 | 51x120 | 0,15 | 7,6 | 76x110 | 0,25 | 11,7 | ||||||
6800 | 688 | 51x100 | 0,20 | 7,5 | 63,5x120 | 0,20 | 8,7 | 76x130 | 0,25 | 14,0 | |||
8200 | 828 | 51x120 | 0,20 | 8,1 | 63,5x100 | 0,20 | 9,5 | 76x150 | 0,25 | 15,6 | |||
10000 | 109 | 63,5x100 | 0,20 | 9,8 | 63,5x120 | 0,20 | 11,0 | 76x120 | 0,20 | 11,1 | |||
12000 | 129 | 63,5x120 | 0,20 | 10,8 | 76x100 | 0,20 | 11,5 | 76x140 | 0,20 | 13,0 | 90x150 | 0,25 | 20,0 |
15000 | 159 | 76x100 | 0,20 | 12,7 | 76x120 | 0,20 | 12,8 | 90x140 | 0,20 | 14,9 | |||
18000 | 189 | 76x120 | 0,20 | 14,0 | 76x140 | 0,20 | 15,0 | ||||||
22000 | 229 | 76x140 | 0,20 | 16,6 | 90x140 | 0,25 | 15,6 | ||||||
33000 | 339 | 90x140 | 0,25 | 18,9 | |||||||||
Maximum Allowable Ripple Current (A rms) at 85°C 120Hz tan δ at 20°C 120kHz |
Voltage (Code) | 400V (2G) | 450V (2W) | 500V (2H) | 500V (25) | |||||||||
SV | 450 | 500 | 550 | 600 | |||||||||
Cap, (μF) | Code | Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
100 | 107 | 35x50 | 0,25 | 0,6 | |||||||||
120 | 127 | 35x50 | 0,25 | 0,7 | |||||||||
180 | 187 | 35x80 | 0,25 | 1,0 | |||||||||
270 | 277 | 35x50 | 0,25 | 1,3 | 35x80 | 0,25 | 1,2 | 35x100 | 0,25 | 1,3 | |||
330 | 337 | 35x50 | 0,25 | 1,5 | 35x100 | 0,25 | 1,4 | 35x120 | 0,25 | 1,6 | |||
390 | 397 | 35x120 | 0,25 | 1,7 | 51x80 | 0,25 | 1,7 | ||||||
470 | 477 | 35x80 | 0,25 | 2,1 | 51x80 | 0,25 | 1,8 | ||||||
560 | 567 | 35x80 | 0,25 | 2,3 | 51x100 63,5x120 |
0,25 0,25 |
2,1 2,5 |
||||||
680 | 687 | 35x100 | 0,25 | 2,8 | 51x100 | 0,25 | 2,5 | 51x130 63,5x130 |
0,25 0,25 |
2,7 3,0 |
|||
820 | 827 | 35x100 | 0,25 | 3,0 | 35x120 | 0,25 | 3,1 | 51x110 | 0,25 | 2,8 | 51x130 63,5x130 |
0,25 0,25 |
3,1 3,5 |
1000 | 108 | 51x80 | 0,25 | 3,4 | 51x80 | 0,25 | 3,5 | 51x110 | 0,25 | 3,2 | |||
1200 | 128 | 51x80 | 0,25 | 3,8 | 51x100 | 0,25 | 4,5 | 76x100 | 0,25 | 4,2 | |||
1500 | 158 | 51x100 | 0,25 | 4,5 | 51x100 | 0,25 | 5,0 | 51x120 63,5x90 |
0,25 0,25 |
4,0 4,0 |
76x100 | 0,25 | 4,6 |
1800 | 188 | 51x100 | 0,25 | 5,2 | 51x120 | 0,25 | 5,6 | 63,5x110 | 0,25 | 4,8 | 76x100 | 0,25 | 5,2 |
2200 | 228 | 63,5x90 51x140 |
0,25 0,25 |
5,8 6,5 |
51x130 63,5x100 |
0,25 0,25 |
6,2 6,5 |
63,5x130 | 0,25 | 5,7 | 76x100 | 0,25 | 5,9 |
2700 | 278 | 51x130 | 0,25 | 6,6 | 63,5x120 | 0,25 | 7,5 | 76x110 | 0,25 | 6,5 | |||
3300 | 338 | 63,5x120 | 0,25 | 8,5 | 63,5x130 76x110 |
0,25 0,25 |
8,7 8,5 |
76x140 | 0,25 | 8,0 | |||
3900 | 398 | 63,5x130 | 0,25 | 9,4 | 63,5x160 76x120 |
0,25 0,25 |
9,4 9,6 |
76x130 | 0,25 | 8,4 | |||
4700 | 478 | 63,5x160 76x120 |
0,25 0,25 |
10,4 10,5 |
76x130 90x120 |
0,25 0,25 |
10,8 11,0 |
||||||
5600 | 568 | 63,5x190 76x130 |
0,25 0,25 |
11,5 11,9 |
76x160 | 0,25 | 13,0 | ||||||
6800 | 688 | 76x150 | 0,25 | 14,0 | 76x170 90x150 |
0,25 0,25 |
13,5 14,0 |
||||||
8200 | 828 | 76x170 90x150 |
0,25 0,25 |
15,0 15,5 |
90x160 | 0,25 | 17,0 | ||||||
10000 | 109 | 90x160 | 0,25 | 18,5 | 90x170 | 0,25 | 18,0 | ||||||
12000 | 129 | 90x170 | 0,25 | 19,0 | 90x230 | 0,25 | 19,5 | ||||||
15000 | 159 | 90x230 | 0,25 | 20,5 | |||||||||
Maximum Allowable Ripple Current (A rms) at 85°C 120Hz tan δ at 20°C 120kHz |
Voltage (Code) | 600V (26) | 630V (2J) | |||||
SV | 650 | 680 | |||||
Cap, (μF) | Code | Case Size ØDxL (mm) |
tan δ | Ripple Current |
Case Size ØDxL (mm) |
tan δ | Ripple Current |
1000 | 108 | 63,5x120 | 0,30 | 5,3 | 63,5x130 | 0,30 | 5,9 |
1200 | 128 | 76x100 | 0,30 | 6,0 | 76x110 | 0,30 | 6,7 |
1500 | 158 | 76x120 | 0,30 | 7,3 | 76x130 | 0,30 | 8,1 |
1800 | 188 | 76x140 | 0,30 | 8,6 | 76x150 | 0,30 | 9,6 |
2200 | 228 | 90x120 | 0,30 | 9,6 | 90x130 | 0,30 | 10,7 |
2700 | 278 | 90x140 | 0,30 | 11,3 | 90x150 | 0,30 | 12,6 |
3300 | 338 | 90x160 | 0,30 | 13,2 | 90x170 | 0,30 | 14,7 |
3900 | 398 | 90x180 | 0,30 | 15,6 | 90x190 | 0,30 | 17,3 |
Maximum Allowable Ripple Current (A rms) at 85°C 120Hz tan δ at 20°C 120kHz |
RIPPLE CURRENT MULTIPLIER
Frequency Coefficient (Hz)
Cap (μF) | 50 | 120 | 300 | 1k | 10k~ |
<160 | 0,80 | 1,00 | 1,08 | 1,15 | 1,15 |
≥160 | 0,80 | 1,00 | 1,08 | 1,15 | 1,20 |
|