Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Test Probes

Ordering Information:

GKS 100 2 91 000 A 30 00 x
1 2 3 4 5 6 7 8 9

1 Test Probes
  E: E-type probes
GKS: Standart probes
HFS: High-Frequency Test Probes
HSS: High-Current Test Probes
PKS: Pneumatic Probes
SKS: Switching Probes
2 Series
   
3 Tip Material
  2: Steel
3: BeCu
4 Tip Style
  look PDF
5 Tip Diameter (1/100 mm)
   
6 Plating
  A: Gold
N: Nickel
7 Spring Force (dN)
   
8 Collar Height (mm)
   
9 Special Designation
   

 

Series Grid
in Mil
Grid
in mm
Working
Stroke
Max.
Stroke
Current
Rating (A)
PDF

E-type probes

           
E-050 50 1,27 4,3 5 3 E-050
E-075 75 1,91 4,3 5 4 E-075
E-100 100 2,54 4,3 5 5 E-100
E-422 422 2,54 6,4 8 5 E-422
             

In-Circuit / Functional Test (ICT/FCT)

           
GKS-040 40 1 4,3 6,35 2 GKS-040
GKS-050 50 1,27 4,3 6,35 3 GKS-050
GKS-015 50 1,27 8 10 3 GKS-015
GKS-075 75 1,91 4,3 6,35 3-4 GKS-075
GKS-100 100 2,54 4,3 6,35 5-8 GKS-100
GKS-035 75 1,91 8 10 3-4 GKS-035
GKS-135 100 2,54 9,3 11,5 5-8 GKS-135
GKS-101 75 1,91 4 5,3 3-4 GKS-101
GKS-001 75 1,91 2 2,4 3-4 GKS-001
GKS-002 100 2,54 2,7 4,1 5-8 GKS-002
GKS-003 125 3,18 4,4 6,35 6 GKS-003
GKS-004 187 4,75 4,4 6,35 7 GKS-004
GKS-005 187 4,75 4,4 6,35 8 GKS-005
KS-040 WL 40 1     2 KS-040 WL
KS-550 WL 50 1,27     3 KS-550 WL
KS-075 WL 75 1,91     4 KS-075 WL
KS-100 WL 100 2,54     5 KS-100 WL
             

Bead Probes

           
GKS-050 50 1,27 4,3 6,35 3 GKS-050
GKS-075 75 1,91 4,3 6,35 3-4 GKS-075
GKS-100 100 2,54 4,3 6,35 5-8 GKS-100
GKS-135 135 2,54 9,3 11,35 5-8 GKS-135
             

Fine Pitch (1,27 or lesser)

           
GKS-038 25 0,64 2 2,5 1 GKS-038
GKS-041 28 0,7 2,5 3,5 2 GKS-041
GKS-061 30 0,8 2,5 3,5 2 GKS-061
GKS-080 40 1 3 3,8 3 GKS-080
GKS-081 40 1 5,5 7,5 3 GKS-081
GKS-069 50 1,27 2,2 2,8 3 GKS-069
GKS-079 50 1,27 1 1,2 3 GKS-079
GKS-181 50 1,27 5,5 7,5 3 GKS-181
             

Metric Standard Probes (2,54 or greater)

           
KS-112 100 2,54     16 KS-112
GKS-112 100 2,54 4 5,3 / 8 5-8 GKS-112
GKS-912 100 2,54 4 5 5-8 GKS-912
GKS-422 100 2,54 6,4 8 5-8 GKS-422
GKS-412 100 2,54 8 9,8 5-8 GKS-412
GKS-204/204M 100 2,54 8 10 5-8 GKS-204/204M
GKS-102 100 2,54 4,8 6,5 5-8 GKS-102
GKS-502 100 2,54 5,6 7 5-15 GKS-502
GKS-113 157 4 4 5,3 5-8 GKS-113
GKS-913 157 4 2,8 3,5 5-8 GKS-913
GKS-103/103M 157 4 4,8 6 5-8 GKS-103/103M
GKS-503/503M 157 4 5,6 7 5-15 GKS-503/503M
GKS-364 260 6,5 4 5 15 GKS-364
GKS-365 260 6,5 3,2 4 8 GKS-365
GKS-366 366 6,5 8 10 5-8 GKS-366
             

Solderable Probes GKS

           
GKS-941 75 1,91 3,2 4 5-8 GKS-941
GKS-064 100 2,54 1,4 1,7 5-8 GKS-064
GKS-986 100 2,54 3 5 5-8 GKS-986
             

Short-stroke Probes

           
GKS-761 M 100 2,54 1 1,2 5 GKS-761 M
GKS-967 120 3 1 1,2 5-8 GKS-967
GKS-970 120 3 2,8 3,3 5-8 GKS-970
GKS-961 75 1,91 1 1,3 2 GKS-961
             

Flying Probes

           
GKS-112 FP 100 2,54 4 5,3 / 8 5-8 GKS-112 FP
             

Rotating Probes

           
DKS-050 50 1,27 4,3 6,35 3 DKS-050
DKS-075 75 1,91 4,3 6,35 3-4 DKS-075
DKS-100 100 2,54 4,3 6,35 5-8 DKS-100
GKS-725 100 2,54 4,8 6 5-8 GKS-725
GKS-713 180 4,5 4 5 5-8 GKS-713
             

Switching Probes

           
SKS-100 100 2,54 5 6 3 SKS-100
SKS-215 100 2,54 4 5 3 SKS-215
SKS-415 140 3,5 4 5,2 5 SKS-415
SKS-425 140 3,5 6,4 8 5 SKS-425
SKS-419 300 7,5 11,2 14 5 SKS-419
SKS-429 400 10 12,8 16 5 SKS-429
             

Pneumatic Probes

           
PKS-355 M 140 3,5 6 10 2 PKS-355 M
PKS-388 M 200 4,5 12 20 2-3 PKS-388 M
PSK-350 M 140 3,5 6 10 2 PSK-350 M
PKS-171 75 1,91 6 10 2 PKS-171
PKS-200 100 2,54 6 10 2 PKS-200
PKS-220 100 2,54 6 10 3 PKS-220
PKS-299 140 3,5 12 20 3 / 10 PKS-299
PKS-300 140 3,5 6 10 3 / 10 PKS-300
PKS-399 180 4,5 12 20 3 / 10 PKS-399
PKS-420 180 4,5 6 10 3 / 10 PKS-420
PKS accessories   -   - - PKS accessories
             

High-Frequency Test Probes

           
HFS-010 100 2,54 5,5 7,5 3 HFS-010
HFS-110 180 4,5 4 5 3 HFS-110
HFS-810 200 5,08 4 5 3 HFS-810
HFS-810 F / 819 276 7 4 5 3 HFS-810 F / 819
HFS-840 200 5,08 4 5 3 HFS-840
HFS-860 200 5,08 4 5 3 HFS-860
             

High-Current Test Probes

           
HSS-118 100 2,54 4 5,3 / 8 16 HSS-118
HSS-120 160 4 4 5,3 24 HSS-120
HSS-520/520M 160 4 2,8 3,5 24 HSS-520/520M
HSS-150 200 5,08 4,4 5,5 50 HSS-150
HSS-2259-2532 470 12-35 7 9,5-11 25-400 HSS-2259-2532
             

Interfaces / Customizing

           
GKS-945 100 2,54 2,6 3,1 5 GKS-945
GKS-946 100 2,54 3,2 3,9 5 GKS-946
GKS-938 100 2,54 3,6 4,3 5 GKS-938
GKS-100 100 2,54 4,3 6,35 5 GKS-100
GKS-100 307 150 … 100 2,54 4,3 6,35 5 GKS-100 307 150 …
GKS-100 306 229 … 200 5,08 4,3 6,35 5 GKS-100 306 229 …
GKS-100 357 … 100 2,54 3 4 5 GKS-100 357 …
KT-254           KT-254
GKS-925 TJA 200 5 5 6 5 GKS-925 TJA
HMS ff. 100 2,54 4,3 6,35   HMS ff.
HMS-075 75 1,91 4,3 6,35   HMS-075
HMS-100 100 2,54 4,3 6,35   HMS-100
HMS-422 100 2,54 6,4 8   HMS-422
GKS-416 180 4,5 9,2 11,5   GKS-416
GKS-102 200 5 4,8 6,5   GKS-102
GKS-504 180 4,5 11,2 14 5-15 GKS-504
GKS-414 315 8 9,6 11,2 5-8 GKS-414
Accessories           Accessories
             

Insertion and Extraction Tools

           
SW / ZW           SW / ZW
             

Screw-in Test Probes

           
GKS-050 M 50 1,27 4,3 6,35 3 GKS-050 M
GKS-087 M 50 1,27 4 5 3 GKS-087 M
GKS-075 M 75 1,91 4,3 6,35 4 GKS-075 M
GKS-427 M 100 2,54 3,5 4,5 5-8 GKS-427 M
HSS-827 M 100 2,54 3,5 4,5 16 HSS-827 M
GKS-899 M 100 2,54 3,5 4,4 3-5 GKS-899 M
T-899 M 100 2,54 3,5 4,4 3-5 T-899 M
GKS-112 M 100 2,54 4 5,3 / 8 5-8 GKS-112 M
VS-112 M           VS-112 M
T-112 M 100 2,54 4 5 5-8 T-112 M
GKS-113 M 157 4 4 5,3 5-8 GKS-113 M
T-113 M 157 4 4 5,3 5-8 T-113 M
T-113 M 157 4 4 5,3 5-8 T-113 M
GKS-854/854M 200 5,08 4,4 5,5 10-12 GKS-854/854M
GKS-500 M 180 4,5 5,6 7 5-15 GKS-500 M
GKS-212 M 100 2,54 12 14,5 2-3 GKS-212 M
GKS-313 M 200 5,08 12 14,3 3-5 GKS-313 M
GKS-913 M 160 4 2,8 3,5 5-8 GKS-913 M
T-888 M 157 4 4 5 5-8 T-888 M
T-912 M 100 2,54 4 5 5 - 8 T-912 M
             

Screw-in High-current Probes

           
HSS-118 M 100 2,54 4 5,3 / 8 16 HSS-118 M
HSS-120 M 160 4 4 5,3 24 HSS-120 M
HSS-150 M 200 5,08 4,4 5,5 50 HSS-150 M
HSS-552 M 200 5,08 4,4 5,5 50 HSS-552 M
             

Screw-in Switching Probes

           
SKS-215 M 100 2,54 4 5 3 SKS-215 M
SKS-465 MF 140 3,5 4 5,2 3 SKS-465 MF
SKS-465 SF 140 3,5 4 4,5 3 SKS-465 SF
SKS-435 M 177 4,5 8 6 3 SKS-435 M
             

Non-Rotating Probes

           
GKS-803 M 177 4,5 6,4 8 5-15 GKS-803 M
GKS-710 100 2,54 4 5 5-8 GKS-710
GKS-714 200 5,08 4 / 6 5 / 7 8-10 GKS-714
GKS-098 200 5,08 4 5 8-10 GKS-098
GKS-098 M 200 5,08 4 5 8-10 GKS-098 M
GKS-746 M 100 2,54 4 4,4 8-10 GKS-746 M
GKS-747 M 180 4,5 4 5 8-10 GKS-747 M
             

Push-back Probes

           
VF 25 100 2,54 5 6 5 VF 25
VF3 118 3 5 5,5 8 VF 3
VF 4 160 4 5 7 8 VF 4
VF 5 200 5 9,5 12 10 VF 5
             

Tools

           
DW           DW