Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Plastic & Hardware Electronic Products / Cable glands / Accessories /

Switch & Terminal Boxes (Junction Boxes)

Switch & Terminal Boxes (Junction Boxes)
Switch & Terminal Boxes (Junction Boxes)

Material Data: Acrylonitrile Butadiene Styrene (ABS ) or Polycarbonate (PC).

IP Protection: IP66.

Working Temp.: - 40°C to 80°C.

Application: The products are available for the installation of Terminal Substitution Rail, Button box, Small terminal, Signal, Relay and Sensor, Communication and Joint Box etc.


Type Cat.No. Width
W
mm
Lenght
L
mm
Height Std.
Pkg.
pcs
Grey Boxes (ABS)
Grey Covers (ABS)
Grey Boxes (ABS)
Transparent Covers (PC)
H
mm
H1
mm
H2
mm
High
Class
BA-AG-0506-05 BA-AT-0506-05 50 65 55 35 20 1
BA-AG-0609-05 BA-AT-0609-05 65 95 56 41 15
BA-AG-0712-07 BA-AT-0712-07 75 125 77 52 25
BA-AG-0712-10 BA-AT-0712-10 75 125 102 52 50
BA-AG-0811-04 BA-AT-0811-04 80 110 45 25 20
BA-AG-0811-07 BA-AT-0811-07 80 110 70 50 20
BA-AG-0811-08 BA-AT-0811-08 80 110 85 50 35
BA-AG-0813-07 BA-AT-0813-07 80 130 70 50 20
BA-AG-0813-08 BA-AT-0813-08 80 130 85 50 35
BA-AG-0816-05 BA-AT-0816-05 80 160 55 40 15
BA-AG-0816-09 BA-AT-0816-09 80 160 90 75 15
BA-AG-0818-07 BA-AT-0818-07 80 180 70 50 20
BA-AG-0818-08 BA-AT-0818-08 80 180 85 50 35
BA-AG-0825-07 BA-AT-0825-07 80 250 70 50 20
BA-AG-0825-08 BA-AT-0825-08 80 250 85 50 35
BA-AG-1212-07 BA-AT-1212-07 125 125 75 55 20
BA-AG-1212-10 BA-AT-1212-10 125 125 100 80 20
BA-AG-1217-07 BA-AT-1217-07 125 175 74 49 25
BA-AG-1217-10 BA-AT-1217-10 125 175 99 49 50
BA-AG-1417-09 BA-AT-1417-09 140 170 95 75 20
BA-AG-1423-09 BA-AT-1423-09 140 230 95 75 20
BA-AG-1520-10 BA-AT-1520-10 150 200 100 80 20
BA-AG-1520-13 BA-AT-1520-13 150 200 130 80 50
BA-AG-1525-10 BA-AT-1525-10 150 250 100 80 20
BA-AG-1525-13 BA-AT-1525-13 150 250 130 80 50
BA-AG-1717-07 BA-AT-1717-07 175 175 77 52 25
BA-AG-1717-10 BA-AT-1717-10 175 175 102 52 50
BA-AG-1725-07 BA-AT-1725-07 175 250 77 52 25
BA-AG-1725-10 BA-AT-1725-10 175 250 102 52 50
BA-AG-2020-09 BA-AT-2020-09 200 200 95 75 20
BA-AG-2020-13 BA-AT-2020-13 200 200 130 110 20
 
Economic
Class
BB-AG-1919-13 BB-AT-1919-13 190 190 128 98 30 1
BB-AG-1928-13 BB-AT-1928-13 190 280 128 98 30
BB-AG-1928-18 BB-AT-1928-18 190 280 178 98 80
BB-AG-1938-13 BB-AT-1938-13 190 380 128 98 30
BB-AG-1938-18 BB-AT-1938-18 190 380 178 98 80
BB-AG-2828-13 BB-AT-2828-13 280 280 128 98 30
BB-AG-2834-13 BB-AT-2834-13 280 340 130 100 30
BB-AG-2838-13 BB-AT-2838-13 280 380 128 98 30
BB-AG-2838-18 BB-AT-2838-18 280 380 178 98 80
BB-AG-2856-13 BB-AT-2856-13 280 560 128 98 30
BB-AG-3856-18 BB-AT-3856-18 380 560 178 148 30