Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Plastic & Hardware Electronic Products / Cable glands / Nylon Cable Glands /

Flex Protecting Cable Glands (A-Type)

Flex Protecting Cable Glands (A-Type)
Flex Protecting Cable Glands (A-Type)

Thread Type: Metric, according to EN 60423; PG, G( PF ) and NPT.

Material Data: Halogen-free Nylon PA 66 (Flammability UL 94V-2) for A.C.E.F parts. (Contact us for Flammability V0 material).
Standard in weather-resistant EPDM rubbers for B.D parts. (NBR rubber is optional for oil-resistance applications).
Our black cable glands are suitable for outdoor use have been subjected to UV light exposure and water immersion same as UL746C (f1) rating.
UV (Irradiance 340 nm) exposure is performed by using a xenon-arc weatherometer for 1000 hours and intermittent exposure to water spray.

IP Protection: IP68 - 5 bar.

Working Temp.: -40°C to 105°C. Short-Term to 160°C.

Application: AVC UL-certified flex protecting cable gland is the best for a cable entry system which protects cable against bending break failure.
This is an important safety feature for a flexible cable on hand-held equipment, moving machine parts or other instruments.

* Contact us for designing & ordering different sealing hole patterns with varying diameters. (Sealing Inserts are not sold separately)
* AVC sealing inserts are available in split versions for mounting wires with pre-assembled terminals or connectors. (Minimum order quantity is required)
* The Washer (Gasket) and Lock Nut are all included in each cable gland, this saves additional ordering work and storage locations.


Seal
Holes
Thread Cat.No. Cable
Range
mmØ
Thread
O.D.
C1
mm
Panel
Mounting
Hole
mm
Thread
Length
C2
mm
Spanner
Size
A/F
mm
Std.
Pkg.
pcs
Sizes Black
RAL
9005
Light
Grey
RAL
7035
Silver
Grey
RAL
7001
A Type
M16x1.5 MG16AS-P-05 B G SG 5.3-3 16 16-16.3 10 22/19 10
MG16AS-P-08 B G SG 7.8-4.5 16 16-16.3 10 22/19 10
MG16A-P-10-ST B G SG 10-6 16 16-16.3 10 22/22 10
M20x1.5 MG20AS-P-06 B G SG 7-4 20 20-20.3 10 24/22 10
MG20AS-P-10 B G SG 10-6 20 20-20.3 10 24/22 10
MG20A-P-10-ST B G SG 11-7 20 20-20.3 10 27/27 10
MG20A-P-13-ST B G SG 13-8 20 20-20.3 10 27/27 10
MG20AL-P-15-ST B G SG 14.7-11 20 20-20.3 10 27/33 10
M25x1.5 NIG25AS-P-10 B G SG 11-7 25 25-25.4 12 33/27 10
MG25AS-P-13 B G SG 13-8 25 25-25.4 12 33/27 10
M32x1.5 MG25A-P-16-ST B G SG 15.8-12 25 25-25.4 10 33/33 10
MG32AS-P-16 B G SG 15.8-12 32 32-32.4 12 41/33 10
 
M12x1.5 MG12A-P-05 B G SG 5.3-3 12 12-12.3 9 18/19 10
MG12A-P-08 B G SG 7.8-4.5 12 12-12.3 9 18/19 10
M16x1.5 MG16A-P-06 B G SG 7-4 16 16-16.3 15 22/22 10
MG16A-P-10 B G SG 10-6 16 16-16.3 15 22/22 10
M20x1.5 MG20AM-P-08 B G SG 8.8-5 20 20-20.3 15 24/24 10
MG20A-P-10 B G SG 11-7 20 20-20.3 15 27/27 10
MG20AM-P-11 B G SG 11.5-7 20 20-20.3 15 24/24 10
MG20A-P-13 B G SG 13-8 20 20-20.3 15 27/27 10
MG20AL-P-15 B G SG 14.7-11 20 20-20.3 15 27/33 10
M25x1.5 MG25A-P-16 B G SG 15.8-12 25 25-25.4 15 33/33 10
 
PG7 PGA7-P-05 B G SG 5.3-3 12.5 12.5-12.8 8.5 17/19 10
PGA7-P-08 B G SG 7.8-4.5 12.5 12.5-12.8 8.5 17/19 10
PG9 PGA9-P-05 B G SG 5.3-3 15.2 15.2-15.5 9 22/19 10
PGA9-P-08 B G SG 7.8-4.5 15.2 15.2-15.5 9 22/19 10
PGA9L-P-09 B G SG 9-5 15.2 15.2-15.5 10 22/22 10
PG11 PGA11-P-06 B G SG 7-4 18.6 18.6-18.9 10 24/22 10
PGA11-P-10 B G SG 10-6 18.6 18.6-18.9 10 24/22 10
PGA11L-P-12 B G SG 12-8 18.6 18.6-18.9 10 24/24 10
PG13.5 PGA13.5-P-08 B G SG 8.8-5 20.4 20.4-20.7 10 27/24 10
PGA13.5-P-11 B G SG 11.5-7 20.4 20.4-20.7 10 27/24 10
PGA13.5L-P-13 B G SG 13-10 20.4 20.4-20.7 10 27/27 10
PG16 PGA16-P-10 B G SG 11-7 22.5 22.5-22.8 11 30/27 10
PGA16-P-13 B G SG 13-8 22.5 22.5-22.8 11 30/27 10
PGA16L-P-15 B G SG 15-11 22.5 22.5-22.8 10 30/33 10
PG21 PGA21-P-16 B G SG 15.8-12 28.3 28.3-28.7 12.5 36/33 10
 
G(PF) 1/4 FGA13-P-05 B G SG 5.3-3 13.157 13.2-13.4 9 19/19 10
FGA13-P-08 B G SG 7.8-4.5 13.157 13.2-13.4 9 19/19 10
3/8 FGA17-P-06 B G SG 7-4 16.662 16.7-16.9 10 22/22 10
FGA17-P-10 B G SG 10-6 16.662 16.7-16.9 10 22/22 10
1/2 FGA21S-P-06 B G SG 7-4 20.955 21-21.2 10 27/22 10
FGA21M-P-08 B G SG 8.8-5 20.955 21-21.2 10 27/24 10
FGA21S-P-10 B G SG 10-6 20.955 21-21.2 10 27/22 10
FGA21L-P-10 B G SG 11-7 20.955 21-21.2 10 27/27 10
FGA21M-P-11 B G SG 11.5-7 20.955 21-21.2 10 27/24 10
FGA21L-P-13 B G SG 13-8 20.955 21-21.2 10 27/27 10
FGA21LL-P-15 B G SG 15-11 20.955 21-21.2 10 30/33 10
3/4 FGA26S-P-10 B G SG 11-7 26.441 26.5-26.8 12 33/27 10
FGA26S-P-13 B G SG 13-8 26.441 26.5-26.8 12 33/27 10
FGA26-P-16 B G SG 15.8-12 26.441 26.5-26.8 12.5 33/33 10
1 FGA33S-P-16 B G SG 15.8-12 33.249 33.3-33.6 12 42/33 10
 
NPT 3/8 NPA17-P-06 B G SG 7-4 17.055 - 13 22 10
NPA17-P-10 B G SG 10-6 17.055 - 13 22 10
NPT 1/2 NPA21-P-10 B G SG 11-7 21.223 - 13 27 10
NPA21-P-13 B G SG 13-8 21.223 - 13 27 10
NPT 3/4 NPA26-P-16 B G SG 15.8-12 26.568 - 15 33 10