Products: 
   Battery Holders 
   Capacitors 
   Connectors 
   Gas tubes 
   Heat Sinks 
   ICs >> STM32 microcontrollers 
   LCD Module 
   LED Display 
   LED Lens 
   LED Lights 
   LED Module 
   Materials 
   Miniature Speakers 
   Plastic & Hardware 
   Plastic profiled housings on a standard electric DIN rail 
   Potentiometers & Encoders 
   Resistors 
   Power Supplies 
   Power supply filters 
   Quartz Crystal 
   Switches 
   Test Probes 
   Thermistors 
   Varistors 
    | 
    | 	
 Plastic & Hardware Electronic Products / Rubber and Plastic Foot / 
Series OR
  
  
               | 
    Housing Material: NBR 
    		Color: Black / Gray | 
   
  
    	
					
							  | 
							
									
											| Part No | 
											A | 
											B | 
											Package | 
											 
									
											| OR-2 | 
											2.0 | 
											1.0 | 
											2000 | 
											 
									
											| OR-2.7 | 
											2.75 | 
											0.6 | 
											2000 | 
									 
									
											| OR-2.8 | 
											2.8 | 
											0.5 | 
											2000 | 
									 
									
											| OR-2.9 | 
											2.9 | 
											1.78 | 
											2000 | 
									 
									
											| OR-3.6 | 
											3.6 | 
											1.78 | 
											2000 | 
									 
									
											| OR-4 | 
											4.0 | 
											2.0 | 
											2000 | 
									 
									
											| OR-4.6 | 
											4.6 | 
											1.78 | 
											2000 | 
									 
									
											| OR-5 | 
											5.0 | 
											1.0 | 
											2000 | 
									 
									
											| OR-5.8 | 
											5.8 | 
											1.9 | 
											2000 | 
									 
									
											| OR-6 | 
											6.02 | 
											2.6 | 
											2000 | 
									 
									
											| OR-7.6 | 
											7.65 | 
											1.78 | 
											2000 | 
									 
									
											| OR-7.9 | 
											7.9 | 
											1.0 | 
											2000 | 
									 
									
											| OR-11 | 
											11.0 | 
											2.0 | 
											2000 | 
									 
									
											| OR-21.3 | 
											21.3 | 
											3.0 | 
											2000 | 
									 
									
											| OR-25.2 | 
											25.2 | 
											3.5 | 
											2000 | 
									 
									
											| OR-84.4 | 
											84.4 | 
											3.1 | 
											500 | 
											 
							 
							 | 
					 
			  | 
   
 
  
 |