Products: 
   Battery Holders 
   Capacitors 
   Connectors 
   Gas tubes 
   Heat Sinks 
   ICs >> STM32 microcontrollers 
   LCD Module 
   LED Display 
   LED Lens 
   LED Lights 
   LED Module 
   Materials 
   Miniature Speakers 
   Plastic & Hardware 
   Plastic profiled housings on a standard electric DIN rail 
   Potentiometers & Encoders 
   Resistors 
   Power Supplies 
   Power supply filters 
   Quartz Crystal 
   Switches 
   Test Probes 
   Thermistors 
   Varistors 
    | 
    | 	
 Plastic & Hardware Electronic Products / Rubber and Plastic Foot / 
Series SF
  
  
               | 
    Material: Rubber 
    		Color: Black / Grey / Computer | 
   
  
    	
					
							  | 
							
											
													| Part No | 
													A  | 
													B  | 
													C | 
											 
											
													| SF050435  | 
													5.0  | 
													4.5  | 
													3.5 | 
											 
											
													| SF062313  | 
													6.0  | 
													2.3  | 
													1.3 | 
											 
											
													| SF060425  | 
													6.0  | 
													4.0  | 
													2.5 | 
											 
											
													| SF652840  | 
													6.5  | 
													2.8  | 
													4.0 | 
											 
											
													| SF652850  | 
													6.5  | 
													2.8  | 
													5.0 | 
											 
											
													| SF070215  | 
													7.0  | 
													2.0  | 
													1.5 | 
											 
											
													| SF070216  | 
													7.0  | 
													2.0  | 
													1.6 | 
											 
											
													| SF070304  | 
													7.0  | 
													3.0  | 
													0.4 | 
											 
											
													| SF073512  | 
													7.0  | 
													3.5  | 
													1.2 | 
											 
											
													| SF070420  | 
													7.0  | 
													4.0  | 
													2.0 | 
											 
											
													| SF070620  | 
													7.0  | 
													6.0  | 
													2.0 | 
											 
											
													| SF080625  | 
													8.0  | 
													6.0  | 
													2.5 | 
											 
											
													| SF852530  | 
													8.5  | 
													2.5  | 
													3.0 | 
											 
											
													| SF853520  | 
													8.5  | 
													3.5  | 
													2.0 | 
											 
											
													| SF853525  | 
													8.5  | 
													3.5  | 
													2.5 | 
											 
											
													| SF80452  | 
													8.0  | 
													4.5  | 
													2.0 | 
											 
											
													| SF090855  | 
													9.6  | 
													8.0  | 
													5.5 | 
											 
											
													| SF100610  | 
													9.9  | 
													6.0  | 
													1.6 | 
											 
											
													| SF100119  | 
													10.0  | 
													1.9  | 
													1.9 | 
											 
											
													| SF103512  | 
													10.0  | 
													3.5  | 
													1.2 | 
											 
											
													| SF100409  | 
													10.0  | 
													4.0  | 
													0.9 | 
											 
											
													| SF100510  | 
													10.0  | 
													5.0  | 
													1.0 | 
											 
											
													| SF100520  | 
													10.0  | 
													5.0  | 
													2.0 | 
											 
											
													| SF100712  | 
													10.0  | 
													7.0  | 
													1.2 | 
											 
											
													| SF100825  | 
													10.0  | 
													8.0  | 
													2.5 | 
											 
											
													| SF100850  | 
													10.0  | 
													8.0  | 
													5.0 | 
											 
											
													| SF100730  | 
													10.5  | 
													7.2  | 
													3.0 | 
											 
											
													| SF110830  | 
													11.5  | 
													8.0  | 
													3.0 | 
											 
											
													| SF118781  | 
													11.5  | 
													7.8  | 
													1.0 | 
											 
											
													| SF120565  | 
													12.0  | 
													5.0  | 
													6.5 | 
											 
											
													| SF120810  | 
													12.0  | 
													8.5  | 
													1.0 | 
											 
											
													| SF129515  | 
													12.0  | 
													9.5  | 
													1.5 | 
											 
											
													| SF121530  | 
													12.0  | 
													15.0  | 
													3.0 | 
											 
											
													| SF1256535  | 
													12.5  | 
													6.5  | 
													3.5 | 
											 
											
													| SF1251008  | 
													12.5  | 
													10.0  | 
													0.8 | 
											 
											
													| SF130620  | 
													13.0  | 
													6.0  | 
													2.0 | 
											 
											
													| SF130630  | 
													13.0  | 
													6.0  | 
													3.0 | 
											 
											
													| SF130735  | 
													13.0  | 
													7.0  | 
													3.5 | 
											 
											
													| SF130740  | 
													13.0  | 
													7.0  | 
													4.0 | 
											 
											
													| SF130855  | 
													13.5  | 
													8.0  | 
													5.5 | 
											 
											
													| SF132525  | 
													13.0  | 
													2.5  | 
													2.5 | 
											 
											
													| SF140430  | 
													14.0  | 
													4.0  | 
													3.0 | 
											 
											
													| SF140440  | 
													14.0  | 
													4.0  | 
													4.0 | 
											 
											
													| SF150320  | 
													15.0  | 
													3.2  | 
													2.0 | 
											 
											
													| SF150610  | 
													15.0  | 
													6.0  | 
													1.0 | 
											 
											
													| SF151016  | 
													15.0  | 
													10.0  | 
													1.6 | 
											 
											
													| SF151930  | 
													15.0  | 
													1.9  | 
													3.0 | 
											 
											
													| SF152330  | 
													15.0  | 
													25.0  | 
													3.0 | 
											 
											
													| SF155030  | 
													15.0  | 
													50.0  | 
													3.0 | 
											 
											
													| SF1585601  | 
													15.8  | 
													5.6  | 
													1.0 | 
											 
											
													| SF151025  | 
													15.8  | 
													10.0  | 
													2.5 | 
											 
											
													| SF160536  | 
													16.0  | 
													5.0  | 
													3.6 | 
											 
											
													| SF170525  | 
													17.0  | 
													4.3  | 
													2.5 | 
											 
											
													| SF1724330  | 
													17.2  | 
													4.3  | 
													3.0 | 
											 
											
													| SF180930  | 
													18.0  | 
													9.0  | 
													3.0 | 
											 
											
													| SF181010  | 
													18.0  | 
													10.0  | 
													1.0 | 
											 
											
													| SF181020  | 
													18.0  | 
													10.0  | 
													2.0 | 
											 
											
													| SF195640  | 
													19.0  | 
													5.6  | 
													4.0 | 
											 
											
													| SF195720  | 
													19.0  | 
													5.7  | 
													2.0 | 
											 
											
													| SF197760  | 
													19.7  | 
													7.7  | 
													6.0 | 
											 
											
													| SF190814  | 
													19.7  | 
													8.0  | 
													1.4 | 
											 
											
													| SF190815  | 
													19.7  | 
													8.0  | 
													1.5 | 
											 
											
													| SF1979725  | 
													19.7  | 
													9.7  | 
													2.5 | 
											 
											
													| SF1979730  | 
													19.7  | 
													9.7  | 
													3.0 | 
											 
											
													| SF202515  | 
													2.0  | 
													2.5  | 
													1.5 | 
											 
											
													| SF200410  | 
													20.0  | 
													4.0  | 
													1.0 | 
											 
											
													| SF200420  | 
													20.0  | 
													4.0  | 
													2.0 | 
											 
											
													| SF200510  | 
													20.0  | 
													5.0  | 
													1.0 | 
											 
											
													| SF200515  | 
													20.0  | 
													5.0  | 
													1.5 | 
											 
											
													| SF200563  | 
													20.0  | 
													5.0  | 
													6.3 | 
											 
											
													| SF200568  | 
													20.0  | 
													5.0  | 
													6.8 | 
											 
											
													| SF200725  | 
													20.0  | 
													7.0  | 
													2.5 | 
											 
											
													| SF201010  | 
													20.0  | 
													10.0  | 
													1.0 | 
											 
											
													| SF201015  | 
													20.0  | 
													10.0  | 
													1.5 | 
											 
											
													| SF201020  | 
													20.0  | 
													10.0  | 
													2.0 | 
											 
											
													| SF201035  | 
													20.0  | 
													10.0  | 
													3.5 | 
											 
											
													| SF201056  | 
													20.0  | 
													10.0  | 
													5.6 | 
											 
											
													| SF201465  | 
													20.0  | 
													14.0  | 
													6.5 | 
											 
											
													| SF201515  | 
													20.0  | 
													15.0  | 
													1.5 | 
											 
											
													| SF200612  | 
													20.5  | 
													6.0  | 
													1.2 | 
											 
											
													| SF210804  | 
													21.5  | 
													8.6  | 
													0.4 | 
											 
											
													| SF227640  | 
													22.6  | 
													7.6  | 
													4.0 | 
											 
											
													| SF237640  | 
													23.0  | 
													7.6  | 
													4.0 | 
											 
											
													| SF230610  | 
													23.7  | 
													6.5  | 
													1.1 | 
											 
											
													| SF246011  | 
													24.8  | 
													6.0  | 
													1.1 | 
											 
											
													| SF250535  | 
													25.0  | 
													5.0  | 
													3.5 | 
											 
											
													| SF250550  | 
													25.0  | 
													5.0  | 
													5.0 | 
											 
											
													| SF250760  | 
													25.0  | 
													7.0  | 
													6.0 | 
											 
											
													| SF250810  | 
													25.0  | 
													8.0  | 
													1.0 | 
											 
											
													| SF250815  | 
													25.0  | 
													8.0  | 
													1.5 | 
											 
											
													| SF250820  | 
													25.0  | 
													8.0  | 
													2.0 | 
											 
											
													| SF251235  | 
													25.0  | 
													12.0  | 
													3.5 | 
											 
											
													| SF251224  | 
													25.4  | 
													12.7  | 
													2.4 | 
											 
											
													| SF251232  | 
													25.4  | 
													12.7  | 
													3.2 | 
											 
											
													| SF260510  | 
													26.8  | 
													5.5  | 
													1.0 | 
											 
											
													| SF270830  | 
													27.0  | 
													8.0  | 
													3.0 | 
											 
											
													| SF271810  | 
													27.0  | 
													18.0  | 
													1.0 | 
											 
											
													| SF271820  | 
													27.0  | 
													18.0  | 
													2.0 | 
											 
											
													| SF279032  | 
													27.5  | 
													9.0  | 
													3.2 | 
											 
											
													| SF303555  | 
													30.0  | 
													3.5  | 
													5.5 | 
											 
											
													| SF30709  | 
													30.0  | 
													7.0  | 
													0.9 | 
											 
											
													| SF3038  | 
													30.0  | 
													8.0  | 
													3.8 | 
											 
											
													| SF301230  | 
													30.0  | 
													12.0  | 
													3.0 | 
											 
											
													| SF301525  | 
													30.0  | 
													15.0  | 
													2.5 | 
											 
											
													| SF301250  | 
													30.0  | 
													12.0  | 
													5.0 | 
											 
											
													| SF302055  | 
													30.0  | 
													20.0  | 
													5.5 | 
											 
											
													| SF302501  | 
													30.0  | 
													25.0  | 
													1.0 | 
											 
											
													| SF30511  | 
													30.5  | 
													11.0  | 
													7.0 | 
											 
											
													| SF311510  | 
													31.5  | 
													15.5  | 
													1.0 | 
											 
											
													| SF311515  | 
													31.5  | 
													15.5  | 
													1.5 | 
											 
											
													| SF3267225  | 
													32.0  | 
													6.7  | 
													2.25 | 
											 
											
													| SF321720  | 
													32.0  | 
													17.0  | 
													2.0 | 
											 
											
													| SF321725  | 
													32.0  | 
													17.0  | 
													2.5 | 
											 
											
													| SF332055  | 
													33.0  | 
													20.0  | 
													5.5 | 
											 
											
													| SF332385  | 
													33.3  | 
													23.3  | 
													8.5 | 
											 
											
													| SF331125  | 
													33.5  | 
													11.5  | 
													2.5 | 
											 
											
													| SF-3064  | 
													30.0  | 
													6.0  | 
													4.0 | 
											 
											
													| SF-163530  | 
													16.0  | 
													3.5  | 
													3.0 | 
											 
											
													| SF-197774  | 
													19.7  | 
													7.7  | 
													4.0 | 
											 
											
													| SF-221615  | 
													22.0  | 
													16.0  | 
													1.5 | 
											 
											
													| SF-301120  | 
													30.0  | 
													11.0  | 
													2.0 | 
											 
											
													| SF-301140  | 
													30.0  | 
													11.0  | 
													4.0 | 
											 
											
													| SF-1251015  | 
													12.5  | 
													10.0  | 
													1.5 | 
											 
											
													| SF-1972015  | 
													19.7  | 
													20.0  | 
													1.5 | 
											 
											
													| SF-1979723  | 
													19.7  | 
													9.7  | 
													2.3 | 
											 
									 
									 | 
					 
			  | 
   
 
  
 |