|
Products: |
Quartz Crystal Devices / Quartz Crystal Filter / MCF / UM-1 / UM-5 DIP TYPE 2 pole
|
Standard package Available with formed leads and mounting |
Model | Nominal Frequency MHz |
Pass Hand Width KHz/dB |
Slop Band Width KHz/dB |
Ripple dB |
Insertion Loss dB |
Terminal Impedance Rl/Ct [Ω/pF] |
Operating Temp. Range °C |
Mode of Oscillation |
Pole |
FT21M07A | 21.400 | ±3.75/3 | ±14/18 | 0.5 | 1.5 | 850/7 | -20°C-70°C | Fund | 2 |
FT21M09A | 21.400 | ±4.50/3 | ±12.5/14 | 0.5 | 1.5 | 850/7 | -20°C-70°C | Fund | 2 |
FT21M12A | 21.400 | ±6.00/3 | ±20/15 | 0.5 | 1.5 | 1200/2.5 | -20°C-70°C | Fund | 2 |
FT21M15A1 | 21.400 | ±7.50/3 | ±25/18 | 0.5 | 1.5 | 1500/3 | -20°C-70°C | Fund | 2 |
FT21M15A2 | 21.400 | ±7.50/3 | ±30/18 | 0.5 | 2.0 | 1500/3 | -20°C 70°C | Fund | 2 |
FT21M15A3 | 21.400 | ±7.50/3 | ±30/18 | 1.0 | 2.0 | 1500/2.0 | -20°C 70°C | Fund | 2 |
FT21M20A | 21.400 | ±10.0/3 | ±25/10 | 0.5 | 1.5 | 1800/1.5 | -20°C 70°C | Fund | 2 |
FT21M30A | 21.400 | ±15.0/3 | ±45/15 | 0.5 | 1.5 | 3000/0.5 | -20°C-70°C | Fund | 2 |
FT21P07A | 21.600 | ±3.75/3 | ±14/18 | 0.5 |
1.5 | 850/7 | -20°C-70°C | Fund | 2 |
FT21P12A | 21.600 | ±6.00/3 | ±20/15 | 0.5 | 1.5 | 1200/2.5 | -20°C-70°C | Fund | 2 |
FT21P15A | 21.600 | ±7.50/3 | ±25/18 | 0.5 | 1.5 | 1500/3 | -20°C-70°C | Fund | 2 |
FT21T07A1 | 21.700 | ±3.75/3 | ±14/18 | 0.5 | 1.5 | 850/7 | -20°C-70°C | Fund | 2 |
FT21T07A2 | 21.700 | ±3.75/3 | ±15/18 | 0.5 | 1.5 | 850/7 | -20°C-70°C | Fund | 2 |
FT21T09A | 21.700 | ±4.50/3 | ±12.5/14 | 0.5 | 1.5 | 1500/4 | -20°C-70°C | Fund | 2 |
FT21T12A | 21.700 | ±6.00/3 | ±20/15 | 0.5 | 1.5 | 1200/2.5 | -20°C-70°C | Fund | 2 |
FT21T15A | 21.700 | ±7.50/3 | ±25/18 | 0.5 | 1.5 | 1500/3 | -20°C-70°C | Fund | 2 |
FT21T20A | 21.700 | ±10.0/3 | ±25/10 | 0.5 | 1.5 | 1800/1.5 | -20°C-70°C | Fund | 2 |
FT21T30A | 21.700 | ±15.0/3 | ±45/15 | 0.5 | 1.5 | 3000/0.5 | -20°C-70°C | Fund | 2 |
FT21S07A | 21.750 | ±3.75/3 | ±25/18 | 0.5 | 1.5 | 1500/3 | -20°C-70°C | Fund | 2 |
FT23M07A | 23.050 | ±3.75/3 | ±12.5/16 | 0.5 | 1.5 | 1600/5 | -20°C-70°C | Fund | 2 |
FT23M15A | 23.050 | ±7.50/3 | ±25/18 | 0.5 | 1.5 | 1500/3 | -20°C-70°C | Fund | 2 |
FT30M15A | 30.875 | ±7.50/3 | ±25/15 | 0.5 | 1.5 | 800/6 | -20°C-70°C | Fund | 2 |
FT45M07A | 45.000 | ±3.75/3 | ±12.5/10 | 0.5 | 1.5 | 510/5.5 | -20°C-70°C | Fund or 3 overtone |
2 |
FT45M15A | 45.000 | ±7.50/3 | ±25/14 | 0.5 | 1.5 | 550/3 | -20°C-70°C | Fund | 2 |
FT45M30A | 45.000 | ±15.0/3 | ±50/10 | 0.5 | 1.5 | 510/5.5 | -20°C-70°C | Fund | 2 |
|