Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Quartz Crystal Devices / Quartz Crystal Filter / MCF /

UM-1 / UM-5 DIP TYPE 4 pole
Monolithic Crystal Filter

Standard package
Available with formed leads and mounting
Parameters
Model Nominal
Frequency
MHz
Pass Hand
Width
KHz/dB
Slop Band
Width
KHz/dB
Ripple
dB
Insertion
Loss
dB
Terminal
Impedance
Rl/Ct [Ω/pF]
Operating
Temp. Range
°C
Mode of
Oscillation
Pole
FT21M07B 21.400 ±3.75/3 ±14/40 1.0 2.0 850/5 -20°C-70°C Fund 4
FT21M08B 21.400 ±4.50/3 ±16/40 1.0 2.0 1000/4 -20°C-70°C Fund 4
FT21M12B 21.400 ±6.00/3 ±20/40 1.0 2.0 1200/2.5 -20°C-70°C Fund 4
FT21M15B 21.400 ±7.50/3 ±25/40 1.0 2.0 1500/2 -20°C-70°C Fund 4
FT21M15B2 21.400 ±7.50/3 ±30/40 1.0 2.0 1500/2 -20°C 70°C Fund 4
FT21M15B3 21.400 ±7.50/3 ±30/40 1.0 3.0 1500/1 -20°C 70°C Fund 4
FT21M30B 21.400 ±15.0/3 ±50/40 1.0 2.0 3300/0.5 -20°C-70°C Fund 4
FT21P07B 21.600 ±3.75/3 ±14/40 1.0 2.0 850/5 -20°C-70°C Fund 4
FT21P12B 21.600 ±6.00/3 ±20/40 1.0 2.0 1200/2.5 -20°C-70°C Fund 4
FT21P15B 21.600 ±7.50/3 ±25/40 1.0 2.0 1500/2 -20°C-70°C Fund 4
FT21T07B 21.700 ±3.75/3 ±14/40 1.0 2.0 850/5 -20°C-70°C Fund 4
FT21T12B 21.700 ±6.00/3 ±20/40 1.0 2.0 1200/2.5 -20°C-70°C Fund 4
FT21T15B 21.700 ±7.50/3 ±25/40 1.0 2.0 1500/2 -20°C-70°C Fund 4
FT21T30B 21.700 ±15/3 ±50/40 1.0 2.0 3300/0.5 -20°C-70°C Fund 4
FT30M15B 30.875 ±7.5/3 ±25/40 1.0 2.5 800/4 -20°C-70°C Fund 4
FT45M15B 45.000 ±7.5/3 ±25/40 1.0 2.5 650/3 -20°C-70°C Fund 4
FT45M30B 45.000 ±15/3 ±40/30 1.0 2.5 800/1.5 -20°C-70°C Fund 4


Test Circuit

Pass Band Filter Spec-Drawing