Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Thermistors / NTC /

Series SCK


DicØ D Max. L min. d nor. P nor. T max.
5Ø series 6.5 31 0.8±0.02 4±0.6 5
8Ø series 9.5 31 0.8±0.02 5±0.8 5
10Ø series 11.5 31 0.8±0.02 5±0.8 5
13Ø series 14.5 30 0.8±0.02 7.5±1.1 6
15Ø series 16.5 29 1.0±0.02 8±1.2 6
20Ø series 21.5 26 1.0±0.02 8±1.2 6


5Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-052 5 2 429 14 17 -40...+150
SCK-101 10 1 1126 15 17 -40...+150
SCK-20X3 20 0.3 5560 14 22 -40...+150


8Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-042 4 2 441 17 31 -40...+170
SCK-053 5 3 261 17 36 -40...+170
SCK-063 6 3 283 17 38 -40...+170
SCK-082 8 2 520 16 36 -40...+170
SCK-102 10 2 542 17 38 -40...+170
SCK-152 15 2 548 15 38 -40...+170
SCK-201 20 1 1544 17 41 -40...+170
SCK-30X 30 0.5 4094 16 33 -40...+170


10Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-2R55A 2.5 5 120 18 46 -40...+170
SCK-034 3 4 156 18 45 -40...+170
SCK-035 3 5 119 18 45 -40...+170
SCK-044 4 4 161 16 40 -40...+170
SCK-054 5 4 180 17 33 -40...+170
SCK-083 8 3 278 17 43 -40...+170
SCK-103 10 3 297 17 46 -40...+170
SCK-122 12 2 512 18 50 -40...+170
SCK-123 12 3 301 18 50 -40...+170
SCK-133 13 3 356 18 49 -40...+170
SCK-152X 15 2.5 442 17 51 -40...+170
SCK-162 16 2 603 18 55 -40...+170
SCK-162X 16 2.5 442 16 45 -40...+170
SCK-202 20 2 646 17 54 -40...+170
SCK-252 25 2 674 17 52 -40...+170
SCK-302 30 2 700 17 50 -40...+170
SCK-472 47 2 720 18 49 -40...+170
SCK-501X 50 1.5 1170 18 48 -40...+170
SCK-502 50 2 813 18 48 -40...+170
SCK-801 80 1 2236 17 53 -40...+170
SCK-1001 100 1 2318 17 45 -40...+170
SCK-1201 120 1 2406 19 54 -40...+170


13Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-1R37 1.3 7 70 17 49 -40...+200
SCK-2R55 2.5 5 117 17 61 -40...+200
SCK-2R56 2.5 6 94 17 48 -40...+200
SCK-055 5 5 166 18 75 -40...+200
SCK-084 8 4 206 17 65 -40...+200
SCK-104 10 4 217 17 66 -40...+200
SCK-124 12 4 217 17 66 -40...+200
SCK-153 15 3 343 18 66 -40...+200
SCK-163 16 3 348 16 68 -40...+200
SCK-203 20 3 410 20 76 -40...+200


15Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-1R38 1.3 8 64 21 59 -40...+200
SCK-1R58 1.5 8 62 21 66 -40...+200
SCK-028 2 8 78 20 63 -40...+200
SCK-2R58 2.5 8 75 20 63 -40...+200
SCK-037 3 7 91 21 73 -40...+200
SCK-046 4 6 117 20 62 -40...+200
SCK-048 4 8 87 27 76 -40...+200
SCK-056 5 6 121 20 66 -40...+200
SCK-057 5 7 98 20 65 -40...+200
SCK-065 6 5 159 20 74 -40...+200
SCK-075 7 5 161 20 79 -40...+200
SCK-078 7 8 108 28 57 -40...+200
SCK-085 8 5 165 20 68 -40...+200
SCK-086 8 6 130 20 68 -40...+200
SCK-105 10 5 178 20 79 -40...+200
SCK-125 12 5 185 19 59 -40...+200
SCK-152 15 2 704 21 77 -40...+200
SCK-154 15 4 261 19 79 -40...+200
SCK-164 16 4 261 19 79 -40...+200
SCK-204 20 4 283 18 90 -40...+200
SCK-253 25 3 425 21 76 -40...+200
SOK-303 30 3 461 20 90 -40...+200
ROK-403 40 3 511 22 83 -40...+200
RCK-404 40 4 360 22 86 -40...+200
RCK-473 47 3 501 20 77 -40...+200
RCK-802X 80 2.5 693 19 71 -40...+200
SCK-1202 120 2 1010 19 65 -40...+200


20Ø Series

Part No Zero
Power
Resistance
at 25°C
(Ω)
Max.
Steady
State
Current
at 25°C
(A)
Approx.
Resistance
at Max.
Current
at 25°C
m(Ω)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
SCK-OR78 0.7 8 59 28 96 -40...+200
3CK-OR715 0.7 15 35 29 122 -40...+200
SCK-0120 1 20 20 25 73 -40...+200
SCK-2R512 2.5 12 60 29 104 -40...+200
SCK-2R515 2.5 15 46 29 103 -40...+200
SCK-058 5 8 93 28 101 -40...+200
SCK-0510 5 10 82 29 123 -40...+200
SCK-0512 5 12 66 29 124 -40...+200
SCK-106 10 6 173 32 100 -40...+200
SCK-108 10 8 122 29 119 -40...+200
SCK-128 12 8 106 24 130 -40...+200
SCK-138 13 8 106 24 130 -40...+200
SCK-206 20 6 190 28 107 -40...+200