Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Thermistors / NTC /

Series TTC05


DicØ D Max. L min. d nor. P nor. T max.
5 6.5 31 0.5±0.02 3.5±0.5 5



DicØ D Max. L min. d nor. P nor. T max.
5 6.5 31 0.5±0.02 5.0±0.8 5

Part No Zero
Power
Resistance
at 25°C
(KΩ)
B-Constant
(K)
Max.
Steady
State
Current
at 25°C
(mA)
Thermal
Dissipation
Constant
(mW/°C)
Thermal
time
Constant
(Sec)
Operating
Temperature
(°C)
TTC-003 3 2400 770 9 16 -30...+125
TTC-005 5 2400 610 9 16 -30...+125
TTC-007 7 2500 570 9 19 -30...+125
TTC-010 10 2800 500 9 22 -30...+125
TTC-015 15 2800 390 8 19 -30...+125
TTC-020 20 2800 350 9 25 -30...+125
TTC-025 25 2900 300 8 19 -30...+125
TTC-045 45 3100 270 9 23 -30...+125
TTC-050 50 3100 250 9 19 -30...+125
TTC-060 60 3100 220 9 21 -30...+125
TTC-085 85 3200 180 9 22 -30...+125
TTC-101 100 3200 170 9 19 -30...+125
TTC-121 120 3300 145 8 20 -30...+125
TTC-131 130 3300 140 8 17 -30...+125
TTC-151 150 3300 140 9 19 -30...+125
TTC-181 180 3500 135 8 20 -30...+125
TTC-201 200 3500 130 9 17 -30...+125
TTC-221 220 3500 125 9 20 -30...+125
TTC-251 250 3500 120 9 21 -30...+125
TTC-301 300 3500 115 9 22 -30...+125
TTC-351 350 3500 100 9 22 -30...+125
TTC-471 470 3500 95 9 28 -30...+125
TTC-501 500 3700 95 9 22 -30...+125
TTC-681 680 3800 75 8 18 -30...+125
TTC-701 700 3800 75 9 17 -30...+125
TTC-102 1000 3800 70 9 22 -30...+125
TTC-152 1500 3950 55 8 22 -30...+125
TTC-202 2000 4000 50 9 21 -30...+125
TTC-222 2200 4000 50 9 21 -30...+125
TTC-252 2500 4000 50 9 21 -30...+125
TTC-302 3000 4000 40 9 20 -30...+125
TTC-332 3300 4000 35 9 19 -30...+125
TTC-352 3500 4000 35 9 16 -30...+125
TTC-402 4000 4000 35 8 20 -30...+125
TTC-472 4700 4050 30 8 21 -30...+125
TTC-502 5000 3950 30 9 21 -30...+125
TTC-602 6000 4050 30 8 22 -30...+125
TTC-682 6800 4050 25 9 20 -30...+125
TTC-802 8000 4050 25 8 23 -30...+125
TTC-103 10000 4050 20 8 21 -30...+125
TTC-123 12000 4050 20 8 18 -30...+125
TTC-153 15000 4150 20 9 22 -30...+125
TTC-203 20000 4250 20 9 23 -30...+125
TTC-253 25000 4250 20 9 25 -30...+125
TTC-303 30000 4250 15 8 26 -30...+125
TTC-403 40000 4250 15 9 20 -30...+125
TTC-473 47000 4300 10 9 20 -30...+125
TTC-503 50000 4300 10 9 17 -30...+125
TTC-683 68000 4300 10 10 17 -30...+125
TTC-104 100000 4400 10 8 24 -30...+125
TTC-154 150000 4500 5 8 17 -30...+125
TTC-204 200000 4600 5 9 15 -30...+125


R-T Characteristic Curve




Remark: Tolerance of resistance: ±5%, ±10%, ±15%.