Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Thermistors / PTC /

Series RGE




A = RGE300
B = RGE400
C = RGE500
D = RGE600
E = RGE700
F = RGE800
G = RGE900
H = RGE1000
I = RGE1100
J = RGE1200
K = RGE1400

Part
Number
IH IT VMax IMax PD TYP Max. Time-to-trip RMin RMAX R1 Max Lead Size Fig. Agency
Recognition
(A) (A) (V) (A) (W) (A) (s) (Ω) (Ω) (Ω) [mm2 (AWG)]
RGE300 3.0 5.1 16 100 2.3 15.0 1.0 0.038 0.0645 0.0975 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE400 4.0 6.8 16 100 2.4 20.0 1.7 0.021 0.0385 0.0600 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE500 5.0 8.5 16 100 2.6 25.0 2.0 0.015 0.0230 0.0340 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE600 6.0 10.2 16 100 2.8 30.0 3.3 0.010 0.0185 0.0280 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE700 7.0 11.9 16 100 3.0 35.0 3.5 0.0077 0.0130 0.0200 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE800 8.0 13.6 16 100 3.0 40.0 5.0 0.0056 0.0110 0.0175 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE900 9.0 15.3 16 100 3.3 45.0 5.5 0.0047 0.0092 0.0135 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE1000 10.0 17.0 16 100 3.6 50.0 6.0 0.0040 0.0071 0.0102 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE1100 11.0 18.7 16 100 3.7 55.0 7.0 0.0037 0.0062 0.0089 [0.52mm2 (20)] 1 UL, CSA, TUV
RGE1200 12.0 20.4 16 100 4.2 60.0 7.5 0.0033 0.0060 0.0086 [0.823mm2 (18)] 1 UL, CSA, TUV
RGE1400 14.0 23.8 16 100 4.6 70.0 9.0 0.0026 0.0045 0.0064 [0.823mm2 (18)] 1 UL, CSA, TUV

Electrical characteristics determined at 25°C