Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 

Thermistors / PTC /

STD, LTD series



Part
Number
Lhold Itrip Vmax Imax pdmax. Maximum Time To Trip Resitance Agemcy
Approval
(A) (A) (Vdc) (A) (W) Current
(A)
Time
(Sec)
R min
(Ω)
R tvp
(Ω)
R Imax
(Ω)
STD120 1.20 2.70 15 100 1.20 6.00 5.00 0.0850 0.160 0.220 UL, CSA, TUV
STD120S 1.20 2.70 15 100 1.20 6.00 5.00 0.0850 0.160 0.220 UL, CSA, TUV
STD175 1.75 3.80 15 100 1.50 8.75 5.00 0.0500 0.090 0.120 UL, CSA, TUV
STD175S 1.75 3.80 15 100 1.50 8.75 5.00 0.0500 0.090 0.120 UL, CSA, TUV
STD200 2.00 4.40 24 100 1.90 10.00 4.00 0.0300 0.060 0.100 UL, CSA, TUV
STD350 3.50 6.30 24 100 2.50 20.00 3.00 0.0170 0.031 0.050 UL, CSA, TUV
STD420 4.20 7.60 24 100 2.90 20.00 6.00 0.0120 0.024 0.040 UL, CSA, TUV
LTD070 0.70 1.50 15 100 1.00 3.5 5.00 0.100 0.200 0.034 UL, CSA, TUV
LTD070S 0.70 1.50 15 100 1.00 3.5 5.00 0.100 0.200 0.034 UL, CSA, TUV
LTD100 1.00 2.50 24 100 1.50 5.00 7.00 0.070 0.130 0.260 UL, CSA, TUV
LTD100S 1.00 2.50 24 100 1.50 5.00 7.00 0.070 0.130 0.260 UL, CSA, TUV
LTD100SS 1.00 2.50 24 100 1.50 5.00 7.00 0.070 0.130 0.260 UL, CSA, TUV
LTD180 1.80 3.80 24 100 2.00 9.00 2.90 0.040 0.068 0.120 UL, CSA, TUV
LTD180 1.80 3.80 24 100 2.00 9.00 2.90 0.040 0.068 0.120 UL, CSA, TUV
LTD180SS 1.80 3.80 24 100 2.00 9.00 2.90 0.040 0.068 0.120 UL, CSA, TUV
LTD190 1.90 4.20 24 100 1.90 10.00 3.00 0.030 0.057 0.100 UL, CSA, TUV
LTD190S 1.90 4.20 24 100 1.90 10.00 3.00 0.030 0.057 0.100 UL, CSA, TUV
LTD260 3.60 5.20 24 100 2.30 13.00 5.00 0.025 0.042 0.076 UL, CSA, TUV
LTD300 3.00 6.30 24 100 2.00 15.00 4.00 0.015 0.031 0.055 UL, CSA, TUV
LTD310 3.10 6.00 24 100 2.50 16.00 5.00 0.018 0.030 0.055 UL, CSA, TUV
LTD340 3.40 6.80 24 100 2.70 17.00 6.00 0.016 0.027 0.050 UL, CSA, TUV

PHYSICAL DIMENSIONS (mm)
Part
Number
Fig. A B C D E
Min. Max. Min. Max. Min. Max. Min. Min. Max.
STD120 1 19.9 22.1 4.9 5.2 0.6 1.0 5.5 3.9 4.1
STD120S 2 19.9 22.1 4.9 5.2 0.6 1.0 5.5 3.9 4.1
STD175 1 20.9 23.1 4.9 5.2 0.6 1.0 4.1 3.9 4.1
STD175S 2 20.9 23.1 4.9 5.2 0.6 1.0 4.1 3.9 4.1
STD200 1 21.3 23.4 10.2 11.0 0.5 1.1 5.0 4.8 5.4
STD350 1 28.4 31.8 13.0 13.5 0.5 1.1 6.3 6.0 6.6
STD420 1 30.6 32.4 12.9 13.6 0.5 1.1 5.0 6.0 6.7
LTD070 1 19.9 22.1 4.9 5.2 0.7 1.2 5.5 3.9 4.1
LTD070S 2 19.9 22.1 4.9 5.2 0.7 1.2 5.5 3.9 4.1
LTD100 1 20.9 23.1 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD100S 2 20.9 23.1 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD100SS 3 20.9 23.1 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD180 1 24.0 26.0 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD180 2 24.0 26.0 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD180SS 3 24.0 26.0 4.9 5.2 0.6 1.0 4.1 3.9 4.1
LTD190 1 21.3 23.4 10.2 11.0 0.5 1.0 5.0 4.8 5.4
LTD190S 2 21.3 23.4 10.2 11.0 0.5 1.0 5.0 4.8 5.4
LTD260 1 24.0 26.0 10.8 11.9 0.6 1.0 5.0 5.9 6.1
LTD300 1 28.4 31.8 13.0 13.5 0.5 1.1 6.3 6.0 6.6
LTD310 1 24.0 26.0 14.8 15.9 0.6 1.0 5.0 5.9 6.1
LTD340 1 24.0 26.0 14.8 15.9 0.6 1.0 5.0 5.9 6.1