Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 
Connectors >> Board-to-Board connectors, pin headers and sockets for them >> pitch 1,27x1,27 mm

BL1415-12xxZ-1.5 series

pin headers double row SMD horizontal, pitch 1,27x1,27 mm

BL1415-12xxZ-1.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

Drawing
BL1415-12xxZ-1.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

BL1415 - 1 2 XXX Z G - 27229
1   2 3 4 5 6   7

1) Series:
     BL1415
2) Insulator:
     1: one
3) Number of rows:
     2: two
4) Number of contacts (2...100):
     XXX
5) Type:
     S: straight
     R: angle
     M: vertical for surface mounting (SMD)
     Z: horizontal for surface mounting (SMD)
6) Contact plating:
     G: golg plating
     T: tin plating
7) Dimensions PA, PB, D in tenths of mm:
     27229: (standard) PA=2,7 mm, A=2,29 mm

Pin headers double row SMD horizontal of this series are made in the form of a comb 2x50 pins. Then they can be cut on a special device on factory at the request of the customer for any even number of contacts: 2, 4, 6... etc. The cost of cutting only slightly increases the price of a single contact, but the cut is almost perfect, without chipping at the ends, and the customer does not spend time on the work, which is easily done by the machine.

Electric characteristic:
Maximum current: 1 A AC/DC
Maximum voltage: 50 V AC/DC
Electric characteristic: 20 mOhm (max.)
Insulation resistance: 1000 MOhm (min.)
Dielectric strength: 500 V AC for 1 min.
Operating temperature: -40...+105°C

Insulator material: high temperature plastic (UL94V-0)
Contact material: phosphor bronze
Standard contact coverage: gold plating

PCB layout


ID Part.No. number of
contacts
96020 BL1415-12002Z-1.5 2
96021 BL1415-12004Z-1.5 4
96022 BL1415-12006Z-1.5 6
96023 BL1415-12008Z-1.5 8
96024 BL1415-12010Z-1.5 10
96025 BL1415-12012Z-1.5 12
96026 BL1415-12014Z-1.5 14
96027 BL1415-12016Z-1.5 16
96028 BL1415-12018Z-1.5 18
96029 BL1415-12020Z-1.5 20
96030 BL1415-12022Z-1.5 22
96031 BL1415-12024Z-1.5 24
96032 BL1415-12026Z-1.5 26
96033 BL1415-12028Z-1.5 28
96034 BL1415-12030Z-1.5 30
96035 BL1415-12032Z-1.5 32
96036 BL1415-12034Z-1.5 34
96037 BL1415-12036Z-1.5 36
96038 BL1415-12038Z-1.5 38
96039 BL1415-12040Z-1.5 40
96040 BL1415-12042Z-1.5 42
96041 BL1415-12044Z-1.5 44
96042 BL1415-12046Z-1.5 46
96043 BL1415-12048Z-1.5 48
96044 BL1415-12050Z-1.5 50
 
ID Part.No. number of
contacts
96045 BL1415-12052Z-1.5 52
96046 BL1415-12054Z-1.5 54
96047 BL1415-12056Z-1.5 56
96048 BL1415-12058Z-1.5 58
96049 BL1415-12060Z-1.5 60
96050 BL1415-12062Z-1.5 62
96051 BL1415-12064Z-1.5 64
96052 BL1415-12066Z-1.5 66
96053 BL1415-12068Z-1.5 68
96054 BL1415-12070Z-1.5 70
96055 BL1415-12072Z-1.5 72
96056 BL1415-12074Z-1.5 74
96057 BL1415-12076Z-1.5 76
96058 BL1415-12078Z-1.5 78
96059 BL1415-12080Z-1.5 80
96060 BL1415-12082Z-1.5 82
96061 BL1415-12084Z-1.5 84
96062 BL1415-12086Z-1.5 86
96063 BL1415-12088Z-1.5 88
96064 BL1415-12090Z-1.5 90
96065 BL1415-12092Z-1.5 92
96066 BL1415-12094Z-1.5 94
96067 BL1415-12096Z-1.5 96
96068 BL1415-12098Z-1.5 98
96069 BL1415-12100Z-1.5 100

BL1415-12xxZ-1.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

PCB layout