Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 
Connectors >> Board-to-Board connectors, pin headers and sockets for them >> pitch 1,27x1,27 mm

BL1420-12xxZ-2.0 series

pin headers double row SMD horizontal, pitch 1,27x1,27 mm

BL1420-12xxZ-2.0 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

Drawing
BL1420-12xxZ-2.0 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

BL1420 - 1 2 XXX Z G - 27229
1   2 3 4 5 6   7

1) Series:
     BL1420
2) Insulator:
     1: one
3) Number of rows:
     2: two
4) Number of contacts (2...100):
     XXX
5) Type:
     S: straight
     R: angle
     M: vertical for surface mounting (SMD)
     Z: horizontal for surface mounting (SMD)
6) Contact plating:
     G: golg plating
     T: tin plating
7) Dimensions PA, PB, D in tenths of mm:
     27229: (standard) PA=2,7 mm, A=2,29 mm

Pin headers double row SMD horizontal of this series are made in the form of a comb 2x50 pins. Then they can be cut on a special device on factory at the request of the customer for any even number of contacts: 2, 4, 6... etc. The cost of cutting only slightly increases the price of a single contact, but the cut is almost perfect, without chipping at the ends, and the customer does not spend time on the work, which is easily done by the machine.

Electric characteristic:
Maximum current: 1 A AC/DC
Maximum voltage: 50 V AC/DC
Electric characteristic: 20 mOhm (max.)
Insulation resistance: 1000 MOhm (min.)
Dielectric strength: 500 V AC for 1 min.
Operating temperature: -40...+105°C

Insulator material: high temperature plastic (UL94V-0)
Contact material: phosphor bronze
Standard contact coverage: gold plating

PCB layout


ID Part.No. number of
contacts
96120 BL1420-12002Z-2.0 2
96121 BL1420-12004Z-2.0 4
96122 BL1420-12006Z-2.0 6
96123 BL1420-12008Z-2.0 8
96124 BL1420-12010Z-2.0 10
96125 BL1420-12012Z-2.0 12
96126 BL1420-12014Z-2.0 14
96127 BL1420-12016Z-2.0 16
96128 BL1420-12018Z-2.0 18
96129 BL1420-12020Z-2.0 20
96130 BL1420-12022Z-2.0 22
96131 BL1420-12024Z-2.0 24
96132 BL1420-12026Z-2.0 26
96133 BL1420-12028Z-2.0 28
96134 BL1420-12030Z-2.0 30
96135 BL1420-12032Z-2.0 32
96136 BL1420-12034Z-2.0 34
96137 BL1420-12036Z-2.0 36
96138 BL1420-12038Z-2.0 38
96139 BL1420-12040Z-2.0 40
96140 BL1420-12042Z-2.0 42
96141 BL1420-12044Z-2.0 44
96142 BL1420-12046Z-2.0 46
96143 BL1420-12048Z-2.0 48
96144 BL1420-12050Z-2.0 50
 
ID Part.No. number of
contacts
96145 BL1420-12052Z-2.0 52
96146 BL1420-12054Z-2.0 54
96147 BL1420-12056Z-2.0 56
96148 BL1420-12058Z-2.0 58
96149 BL1420-12060Z-2.0 60
96150 BL1420-12062Z-2.0 62
96151 BL1420-12064Z-2.0 64
96152 BL1420-12066Z-2.0 66
96153 BL1420-12068Z-2.0 68
96154 BL1420-12070Z-2.0 70
96155 BL1420-12072Z-2.0 72
96156 BL1420-12074Z-2.0 74
96157 BL1420-12076Z-2.0 76
96158 BL1420-12078Z-2.0 78
96159 BL1420-12080Z-2.0 80
96160 BL1420-12082Z-2.0 82
96161 BL1420-12084Z-2.0 84
96162 BL1420-12086Z-2.0 86
96163 BL1420-12088Z-2.0 88
96164 BL1420-12090Z-2.0 90
96165 BL1420-12092Z-2.0 92
96166 BL1420-12094Z-2.0 94
96167 BL1420-12096Z-2.0 96
96168 BL1420-12098Z-2.0 98
96169 BL1420-12100Z-2.0 100

BL1420-12xxZ-2.0 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

PCB layout