Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 
Connectors >> Board-to-Board connectors, pin headers and sockets for them >> pitch 1,27x1,27 mm

BL1425-12xxZ-2.5 series

pin headers double row SMD horizontal, pitch 1,27x1,27 mm

BL1425-12xxZ-2.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

Drawing
BL1425-12xxZ-2.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

BL1425 - 1 2 XXX Z G - 27229
1   2 3 4 5 6   7

1) Series:
     BL1425
2) Insulator:
     1: one
3) Number of rows:
     2: two
4) Number of contacts (2...100):
     XXX
5) Type:
     S: straight
     R: angle
     M: vertical for surface mounting (SMD)
     Z: horizontal for surface mounting (SMD)
6) Contact plating:
     G: golg plating
     T: tin plating
7) Dimensions PA, PB, D in tenths of mm:
     27229: (standard) PA=2,7 mm, A=2,29 mm

Pin headers double row SMD horizontal of this series are made in the form of a comb 2x50 pins. Then they can be cut on a special device on factory at the request of the customer for any even number of contacts: 2, 4, 6... etc. The cost of cutting only slightly increases the price of a single contact, but the cut is almost perfect, without chipping at the ends, and the customer does not spend time on the work, which is easily done by the machine.

Electric characteristic:
Maximum current: 1 A AC/DC
Maximum voltage: 50 V AC/DC
Electric characteristic: 20 mOhm (max.)
Insulation resistance: 1000 MOhm (min.)
Dielectric strength: 500 V AC for 1 min.
Operating temperature: -40...+105°C

Insulator material: high temperature plastic (UL94V-0)
Contact material: phosphor bronze
Standard contact coverage: gold plating

PCB layout


ID Part.No. number of
contacts
96220 BL1425-12002Z-2.5 2
96221 BL1425-12004Z-2.5 4
96222 BL1425-12006Z-2.5 6
96223 BL1425-12008Z-2.5 8
96224 BL1425-12010Z-2.5 10
96225 BL1425-12012Z-2.5 12
96226 BL1425-12014Z-2.5 14
96227 BL1425-12016Z-2.5 16
96228 BL1425-12018Z-2.5 18
96229 BL1425-12020Z-2.5 20
96230 BL1425-12022Z-2.5 22
96231 BL1425-12024Z-2.5 24
96232 BL1425-12026Z-2.5 26
96233 BL1425-12028Z-2.5 28
96234 BL1425-12030Z-2.5 30
96235 BL1425-12032Z-2.5 32
96236 BL1425-12034Z-2.5 34
96237 BL1425-12036Z-2.5 36
96238 BL1425-12038Z-2.5 38
96239 BL1425-12040Z-2.5 40
96240 BL1425-12042Z-2.5 42
96241 BL1425-12044Z-2.5 44
96242 BL1425-12046Z-2.5 46
96243 BL1425-12048Z-2.5 48
96244 BL1425-12050Z-2.5 50
 
ID Part.No. number of
contacts
96245 BL1425-12052Z-2.5 52
96246 BL1425-12054Z-2.5 54
96247 BL1425-12056Z-2.5 56
96248 BL1425-12058Z-2.5 58
96249 BL1425-12060Z-2.5 60
96250 BL1425-12062Z-2.5 62
96251 BL1425-12064Z-2.5 64
96252 BL1425-12066Z-2.5 66
96253 BL1425-12068Z-2.5 68
96254 BL1425-12070Z-2.5 70
96255 BL1425-12072Z-2.5 72
96256 BL1425-12074Z-2.5 74
96257 BL1425-12076Z-2.5 76
96258 BL1425-12078Z-2.5 78
96259 BL1425-12080Z-2.5 80
96260 BL1425-12082Z-2.5 82
96261 BL1425-12084Z-2.5 84
96262 BL1425-12086Z-2.5 86
96263 BL1425-12088Z-2.5 88
96264 BL1425-12090Z-2.5 90
96265 BL1425-12092Z-2.5 92
96266 BL1425-12094Z-2.5 94
96267 BL1425-12096Z-2.5 96
96268 BL1425-12098Z-2.5 98
96269 BL1425-12100Z-2.5 100

BL1425-12xxZ-2.5 series, pin headers double row SMD horizontal, pitch 1,27x1,27 mm, Board-to-Board connectors, pin headers and sockets for them > pitch 1,27x1,27 mm

PCB layout